Bell Schedules
BHS Regular Bell Schedule | |
---|---|
Warning Bell | 7:40 |
Late Bell | 7:43 |
Period 1 | 7:43-8:40 |
Period 2 | 8:43 - 9:40 |
Break | 9:40 - 9:50 |
Period 3 | 9:53 - 10:50 |
Period 4 | 10:53 - 11:50 |
Lunch | 11:50 - 12:30 |
Period 5 | 12:33 - 1:30 |
Period 6 | 1:33 - 2:30 |
CAT | 2:33 - 3:00 |
Period 7 | 3:03 - 4:00 |
Alternate Bell Schedule | |
---|---|
Warning Bell | 7:40 |
Late Bell | 7:43 |
Period 1 | 7:43-8:36 |
Period 2 | 8:39 - 9:32 |
Break | 9:32 - 9:42 |
Period 3 | 9:45 - 10:38 |
Period 4 | 10:41 - 11:34 |
Period 5 | 11:37 - 12:30 |
Lunch | 12:30 - 1:10 |
Period 6 | 1:13 - 2:06 |
Period 7 | 2:09 - 3:02 |
Period 8 | 3:05 - 4:00 |
Late Start Bell Schedule | |
---|---|
Warning Bell | 9:57 |
Late Bell | 10:00 |
Period 1 | 10:00-10:43 |
Period 2 | 10:46-11:29 |
Period 3 | 11:32-12:15 |
Lunch | 12:15-12:55 |
Period 4 | 12:58-1:41 |
Period 5 | 1:44-2:27 |
Period 6 | 2:30-3:13 |
Period 7 | 3:16-4:00 |